| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2012118 | 7P | ALEX WELSH | UXBRIDGE | SUZ |
| 2 | 2012032 | 1P | JODI CHRISTIE | KEENE | HON |
| 3 | 2012079 | 26P | ANDREW NELSON | KARS | BMW |
| 4 | 2012028 | 31P | FRANK TROMBINO | WOODBRIDGE | SUZ |
| 5 | 2012194 | 67P | FRANCOIS DUMAS | ST. RAYMOND | BMW |
| 6 | 2012034 | 777P | SEAN HUFFMAN | KEMPTVILLE | HON |
| 7 | 2012078 | 171P | JAMES PROULX | OTTAWA | YAM |
| 8 | 2012199 | 711P | FRANKLYN DOMINGUEZ | MONTREAL | HONDA |
| 9 | 2012083 | 71P | KRISTOPHER GARVIE | CALEDON | KAW |
| 10 | 2012060 | 707P | AUBREY BAILEY | PARRY SOUND | |
| 11 | 2012006 | 78P | STEVE WALKER | CARLETON PLACE | BMW |
| 12 | 2012059 | 74P | MICHAEL LEON | BEACONSFIELD | |
| DNF | 1 | ||||
| DNS | 5 | ||||
Generated On: 07/05/2012 11:19:05 AM