| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2012174 | 576A | TONY LANNI | BRAMPTON | KAW |
| 2 | 2012237 | 18A | PHILIPPE MASSE | ||
| 3 | 2012120 | 224A | RAYMOND GAUTHIER | OTTAWA | SUZ |
| 4 | 2012039 | 40A | MARCO SOUSA | SCHOMBERG | SUZ |
| 5 | 2012018 | 12A | REINER GRIESE | MARMORA | TRI |
| 6 | 2012051 | 51A | DAVE BUCKLAND | LONDON | HON |
| 7 | 2012113 | 501A | SAMANTHA GOYER | OTTAWA | YAM |
| 8 | 2012144 | 180A | TREVOR MILLAR | NEPEAN | YAM |
| 9 | 2012235 | 290A | GREG POSSAMAI | SUZ | |
| DNS | 1 | ||||
Generated On: 10/09/2012 11:05:39 AM