| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012147 | 19A | ROBINSON, TIM | GATINEAU, QC | BMW | 156 | 26 | 25 | 25 | 0 | 0 | 27 | 28 | 25 |
| 2 | 2012120 | 224A | GAUTHIER, RAYMOND | OTTAWA, ON | SUZ | 91 | 15 | 15 | 12 | 0 | 14 | 11 | 9 | 15 |
| 3 | 2012174 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 66 | 11 | 0 | 0 | 0 | 25 | 18 | 12 | 0 |
| 4 | 2012155 | 483A | TOLDNES, TIM | LONDON, ON | KAW | 63 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 20 |
| 5 | 2012184 | 212A | DAWE, RILEY | TORONTO, ON | YAM | 44 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 12 |
| 6 | 2012207 | 991A | WHYTE, DERRICK | OSHAWA, ON | SUZ | 41 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 10 |
| 7 | 2012036 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 37 | 7 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 8 | 2012039 | 40A | SOUSA, MARCO | SCHOMBERG, ON | SUZ | 31 | 9 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
| 9 | 2012218 | 76A | LEBANO, TONY | MONKLAND, ON | YAMAHA | 27 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 0 |
| 10 | 2012038 | 777*A | PAQUETTE, ANDRE | AMHERSTVIEW, ON | KAW | 22 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2012201 | 116A | DALEY, TREVOR | MISSISSUAGA, ONT | SUZUKI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012051 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| 13 | 2012004 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012112 | 42A | MURRAY, ADAM | SCARBOROUGH, ON | YAM | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012237 | 18A | MASSE, PHILIPPE | St. Hyacinthe, QC | Kaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | 2012211 | 103A | YOUNG, JAMIE | NORTH YORK, ONT | HONDA CBR 600 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 16 | 2012219 | 58A | OUIMET, DANIEL-ERIC | LASALLE, QUE | 58 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 18 | 2012205 | 28A | PARKIN, JOHN | KITCHENER, ON | TRIUMPH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 12/10/2012 9:26:27 AM