Drag News & Events
Shannonville Motorsport Park
Round # 4 – Date: June 7, 2009 (RAIN OUT October 10, 2009) This weekend the drag series held the 4th round in the 2009 season. Following is a list of the racers that won in each race class.
CLASS: JUNIOR DRAGSTER | Winner | Brandon Barker | Belleville |
| Runner Up | Kenyon Payne | Carleton Place |
| Semi-finalist | Tyler Pike | |
| Semi finalist | XX | XX |
CLASS: JUNIOR OPEN | Winner | Kyle Gagne | Metcalfe |
| Runner Up | Jessie Nicholson | Hastings |
| Semi-finalist | Stephanie Purchase | Demorestville |
| Semi finalist | XX | XX |
Shannonville Motorsport ParkRound # 8 – Date: October 10, 2009 This weekend the drag series held the 8th round in the 2009 season. Following is a list of the racers that won in each race class. CLASS: SUPER PRO Winner | Tony Armstrong | Trenton |
| Runner Up | Kevin Morrow | Carleton Place |
| Semi-finalist | G. Cantusci | Ottawa |
| Semi finalist | XX | XX |
CLASS: PRO Winner | Doug Irvine | Hastings |
| Runner Up | Garry Paynter | North Bay |
| Semi-finalist | Pat Kohl | |
| Semi finalist | Jessica Tandy | Brighton |
CLASS: SLED/BIKE Winner | Merv Shannik | Consecon |
| Runner Up | Jeff Wannamaker | Frankford |
| Semi-finalist | John Chatwood | Foxboro |
| Semi finalist | XX | XX |
CLASS: STREET Winner | William Barter | Belleville |
| Runner Up | Gordon Raison | Athens |
| Semi-finalist | Rick Orton | North Bay |
| Semi finalist | Roger Tapson | Peterborough |
CLASS: JUNIOR DRAGSTER Winner | Brandon Barker | Belleville |
| Runner Up | Emma Golka | Belleville |
| Semi-finalist | Hunter Bethune | Yarker |
| Semi finalist | XX | XX |
CLASS: JUNIOR OPEN Winner | Kurstin Salisbury | Belleville |
| Runner Up | Jessie Nicholson | Hastings |
| Semi-finalist | AJ Boyer | Demorestville |
| Semi finalist | XX | XX |
Shannonville Motorsport Park
Round # 9 – Date: October 11, 2009 This weekend the drag series held the 9th and final round in the 2009 season. Following is a list of the racers that won in each race class. CLASS: SUPER PRO Winner | Mike Birks | Belleville |
| Runner Up | Steve Parkhurst | Belleville |
| Semi-finalist | Terry Miron | |
| Semi finalist | XX | XX |
CLASS: PRO Winner | Dale Gauthier | Odessa |
| Runner Up | Doug Irvine | Hastings |
| Semi-finalist | Joe Villeneuve | North Bay |
| Semi finalist | XX | XX |
CLASS: SLED/BIKE Winner | Merv Shannik | Consecon |
| Runner Up | Jeff Wannamaker | Frankford |
| Semi-finalist | Jason Chatwood | Frankford |
| Semi finalist | Brad Mutch | Napanee |
CLASS: STREET Winner | Karen Irvine | Hastings |
| Runner Up | Gordon Raison | Athens |
| Semi-finalist | Ron Petrin | Napanee |
| Semi finalist | XX | XX |
CLASS: JUNIOR DRAGSTER Winner | Michelle MacDonald | Corbyville |
| Runner Up | Josh Birks | Belleville |
| Semi-finalist | Hunter Bethune | Belleville |
| Semi finalist | XX | XX |
CLASS: JUNIOR OPEN Winner | AJ Boyer | Demorestville |
| Runner Up | Kurstin Salisbury | Belleville |
| Semi-finalist | Cody Traviss | Demorestville |
| Semi finalist | XX | XX |
Shannonville Motorsport ParkFINAL POINTS STANDINGS We have just completed the point’s series for the 2009 Drag Racing Season. Following is a list of the racers that won in each race class. CLASS: SUPER PRO Winner | Tony Armstrong | Trenton |
| Runner Up | Kevin Morrow | Carleton Place |
| Semi-finalist | Mark Boyer | Demorestville |
| Semi finalist | XX | XX |
CLASS: PRO | Winner | Jess Tandy | Brighton |
| Runner Up | Ross Lemon | Haliburton |
| Semi-finalist | Glenn Tandy | Hollands Landing |
| Semi finalist | XX | XX |
CLASS: SLED/BIKE | Winner | John Chatwood | Foxboro |
| Runner Up | Jeff Wannamaker | Frankford |
| Semi-finalist | Merv Shannik | Consecon |
| Semi finalist | XX | XX |
CLASS: STREET | Winner | William Barter | Belleville |
| Runner Up | Gordon Raison | Athens |
| Semi-finalist | Brad Parks | Deseronto |
| Semi finalist | XX | XX |
CLASS: JUNIOR DRAGSTER | Winner | Brandon Barker | Belleville |
| Runner Up | Emma Golka | Belleville |
| Semi-finalist | Daniel Barker | Belleville |
| Semi finalist | XX | XX |
CLASS: JUNIOR OPEN | Winner | AJ Boyer | Demorestville |
| Runner Up | Kursten Salisbury | Belleville |
| Semi-finalist | Jessie Nicholson | Hastings |
| Semi finalist | XX | XX |
Last updated: Oct 13, 2009 - 4:25pm