| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2010365 | 728A | PAYAM SHAFINIA | MARKHAM | SUZ |
| 2 | 2010089 | 212A | RILEY GAGE DAWE | TORONTO | SUZ |
| 3 | 2010331 | 76A | TONY LEBANO | MONKLAND | YAM |
| 4 | 2010151 | 768A | DAN COADY | CARLSBAD SPRINGS | KAW |
| 5 | 2010205 | 340A | JIM PARRY | OGDENSBURG | SUZ |
| 6 | 2010283 | 66A | PIERRE PATENAUDE | VAUDREUIL | SUZ |
| 7 | 2010307 | 34A | SHANE MACPHEE | KITCHENER | YAM |
| 8 | 2010300 | 243A | FRANCOIS-MICHEL BELVAL-LACOSTE | ST. BASILE LE GRAND | SUZ |
| 9 | 2010362 | 927A | JOSE SILVEIRA | TORONTO | YAM |
| 10 | 2010117 | 727A | ANDREW TUCKER | OTTAWA | HON |
| 11 | 2010012 | 54A | DOUG BACKWELL | BOWMANVILLE | YAM |
| 12 | 2010308 | 15A | CONRAD KIPPENHUCK | PEMBROKE | YAM |
| 13 | 2010087 | 14A | MICHELLE TENNIER | TRENTON | SUZ |
| 14 | 2010048 | 101A | MOE GEBARA | OTTAWA | SUZ |
| DNF | 1 | ||||
| DNS | 3 | ||||
Generated On: 19/07/2010 4:41:30 PM